Meetings, Events and Weddings
Novotel Sunshine Coast Resort and Sunshine Coast Convention Centre offer the perfect backdrop for conferences, meetings, and special events. With 10 purpose-built spaces and capacity for up to 1,500 delegates, this inspiring resort ensures seamless planning with a dedicated team, outdoor spaces, and an audio-visual partner, making your event a success.
Capacity Chart
Room Name | Surface Area | Height | Theatre Style | U-Shaped Room | Board-Room | Classroom Style | Banquet |
---|---|---|---|---|---|---|---|
THE WANDINY ROOM | 1125 m² | 7.3 m | 1400 & | - | - | 750 & | 800 & |
LILY'S ON THE LAGOON | 305 m² | 5 m | 320 & | 70 & | 151 & | 180 & | 220 & |
MUDJIMBA BALLROOM | 288 m² | 3 m | 360 & | 100 & | 142 & | 200 & | 230 & |
THE WATER LILY ROOM | 175 m² | 5 m | 210 & | 45 & | 50 & | 110 & | 130 & |
THE FIRE LILY ROOM | 130 m² | 5 m | 110 & | 25 & | 30 & | 70 & | 90 & |
MUDJIMBA 1 | 96 m² | 3 m | 120 & | 35 & | 40 & | 70 & | 70 & |
MUDJIMBA 2 | 96 m² | 3 m | 120 & | 35 & | 40 & | 70 & | 70 & |
MUDJIMBA 3 | 96 m² | 3 m | 120 & | 35 & | 40 & | 70 & | 70 & |
MARCOOLA | 91 m² | 2.77 m | 60 & | 16 & | 20 & | 20 & | 50 & |
MAROOCHY ROOM | 85 m² | 3 m | 100 & | 30 & | 34 & | 50 & | 70 & |
Images





