Meetings, Events and Weddings

For meetings, events, and weddings, our venue provides a versatile array of spaces tailored to suit every occasion. Choose from the Grand Ballroom, Kowloon Rooms 1 and 2, The Harbour Rooms 1, 2, and 3, or the Lower Level II spaces, which include the Orchid Room, Rose, Peony, Magnolia, and Camomile rooms, along with a spacious Pre-Function Foyer. Each area is thoughtfully designed, blending elegance and functionality to create the perfect setting for memorable gatherings.

Lower Level I
Venue Capacity & Setup Style Dimension (m) Area (sqm) Ceiling (m)
Reception Theatre Banquet Classroom
The Grand Ballroom 600 750 576 350 15 x 36 540 3.6
Fanling 255 360 288 160 15 x 17 255 3.6
Tai Po 130 130 96 70 15 x 8 120 3.6
Shek-O 130 130 96 70 15 x 8 120 3.6
Fanling & Tai Po 400 500 408 260 15 x 26 390 3.6
Tai Po & Shek-O 255 360 288 160 15 x 17 255 3.6
Grand Ballroom Pre-function Foyer 200 22 x 8 176 2.3
Lotus, Jasmine & Laurel 100 130 72 70 3.6 x 25 90 2.3
Lotus 30 40 24 20 4.5 x 8 36 2.3
Jasmine 30 40 24 20 4.5 x 8 36 2.3
Laurel 30 40 24 20 4.5 x 8 36 2.3
Venue Capacity & Setup Style Dimension (m) Area (sqm) Ceiling (m)
Reception Theatre Banquet Classroom
The Orchid Room 300 455 360 242 10 x 36 360 2.4
Rose 80 120 108 70 10 x 9 90 2.4
Peony 80 120 108 70 10 x 10 100 2.4
Magnolia 75 100 72 50 10 x 9 90 2.4
Camomile 75 80 72 50 10 x 8 80 2.4
Rose & Peony 160 231 180 124 10 x 19 190 2.4
Peony & Magnolia 150 220 180 111 10 x 19 190 2.4
Magnolia & Camomile 150 175 144 104 10 x 16 160 2.4
Rose, Peony & Magnolia 250 350 288 183 10 x 29 290 2.4
Peony, Magnolia & Camomile 200 322 252 170 10 x 27 270 2.4
Orchid Room Pre-function Foyer 100 4 x 30 120 2.4
Venue Capacity & Setup Style Dimension (m) Area (sqm) Ceiling (m)
Reception Theatre Banquet Classroom
The Kowloon Room 150 110 120 72 12 x 19 180 2.4
Kowloon Room I 60 75 72 50 12 x 12 118 2.4
Kowloon Room II 45 54 36 24 9 x 7 63 2.4
The Harbour Room 145 108 120 62 8 x 24 192 2.4
Harbour Room I 45 54 36 24 8 x 7.5 60 2.4
Harbour Room II 45 54 36 24 8 x 8.4 67 2.4
Harbour Room III 45 54 36 24 8 x 7.8 62.4 2.4
Harbour Room I/II/III 85 72 72 38 8 x 16 128 2.4
Enquire Now

Feel free to talk to us :)